Feature
Low Insertion Loss
Various Coupling Ratio
Compact Size
Application
Fiber Optic Communication
CATV System
Local Area Network
Specification
Three-Window Coupler (TWC) | |||
Grade | P | A | |
Port configuration | 1×2 or 2×2 | ||
Operating wavelength (nm) | 1310 ,1490 and 1550 | ||
Operating bandwidth (nm) | 1310±40,1490±10 and 1550±40 | ||
Typical excess loss (dB) | 0.07 | 0.10 | |
Insertion Loss (dB) | 50/50 | ≤3.6 | ≤3.8 |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
10/90 | 9.20~11.00/≤0.75 | 8.80~11.40/≤0.8 | |
5/95 | 12.05~14.20/≤0.4 | 11.55~14.65/≤0.5 | |
3/97 | 14.10~16.50/≤0.35 | 13.60~17.05/≤0.45 | |
2/98 | 15.60~18.55/≤0.3 | 15.00~19.20/≤0.4 | |
1/99 | 18.45~21.70/≤0.25 | 17.80~22.40/≤0.35 | |
PDL (dB) | ≤0.15 | ≤0.20 | |
Directivity (dB) | ≥55 | ||
Operating temperature (℃) | -40 ~ +85 | ||
Package Dimension | 250μm bare fiber: Φ3.0×45mm
900μm loose tube: Φ3.0×54mm 900um/2mm/3mm loose tube: 90×20×10mm |