Features:
Low insertional loss and back reflection loss
High prcision alignment
Nickel plated brass body
Use in Single-mode or Multimode applications
Choice of housing material and sleeve material
ISO9001:2008,ROHS compliance
Applications
CATV
Telecommunication networks
Test equipment
Metro
Local Area Networks(LANs)
Data processing networks
Specification
| Parameter | Unit | LC, SC, FC, ST | |||
| SM | MM | ||||
| PC | UPC | APC | PC | ||
| Insertion Loss (Typical) | dB | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
| Return Loss | dB | ≥45 | ≥50 | ≥60 | ≥30 |
| Exchangeability | dB | ≤0.2 | |||
| Repeatability | dB | ≤0.2 | |||
| Durability | Time | >1000 | |||
| Operating Temperature | °C | -40~75 | |||
| Storage Temperature | °C | -45~85 | |||
English
Russian
German
French
Italian
Spanish
Partuguese
Greek
Japanese
Korean
Turkish
Polish
Arabic








