One way or several ways micro ducts are combined by a certain order and covered by dual PE sheathing to form tube bundle, which can allow more duct hole numbers in a limited space.
Will be a hole or a number of microtubules in a certain way arranged in combination, the outer layer of double-layer polyethene sheath, constitute a bundle, you can in a limited space to accommodate more pipe holes.
the typical wall thickness of outer sheathing for common DB Tube Bundle is 3.4mm
Common Buried Bundle Configuration:
Φ5/3.5mm Series: | ||||||
O.D.(mm) | Sheathing(mm) | Max. Tensile Strength (N) | Min. Bend Radius (mm) | Crush(N) | Weight (kg/km) | |
1-ways | 11.8 | 3.4 | 1000 | 120 | 2000 | 96 |
2-ways | 16.8*11.8 | 3.4 | 1400 | 160 | 2000 | 140 |
4-ways | 18.9 | 3.4 | 2000 | 220 | 2000 | 196 |
7-ways | 21.8 | 3.4 | 2600 | 300 | 2000 | 255 |
12-ways | 27.8 | 3.4 | 3800 | 380 | 2000 | 365 |
19-ways | 31.8 | 3.4 | 4800 | 500 | 2000 | 475 |
24-ways | 36.8 | 3.4 | 6000 | 600 | 2000 | 610 |
Φ10/8mm Series: | ||||||
O.D.(mm) | Sheathing(mm) | Max. Tensile Strength (N) | Min. Bend Radius (mm) | Crush(N) | Weight (kg/km) | |
1-ways | 16.8 | 3.4 | 1800 | 210 | 2000 | 165 |
2-ways | 26.8*16.8 | 3.4 | 2800 | 260 | 2000 | 258 |
4-ways | 30.8 | 3.4 | 4000 | 500 | 2000 | 396 |
7-ways | 36.8 | 3.4 | 5500 | 640 | 2000 | 545 |
Φ12/10mm Series:
|
||||||
O.D.(mm) | Sheathing(mm) | Max. Tensile Strength (N) | Min. Bend Radius (mm) | Crush(N) | Weight (kg/km) | |
1-ways | 18.8 | 3.4 | 2000 | 240 | 2000 | 190 |
2-ways | 30.8*18.8 | 3.4 | 3000 | 240 | 2000 | 302 |
4-ways | 35.8 | 3.4 | 4800 | 540 | 2000 | 467 |
7-ways | 42.8 | 3.4 | 6300 | 750 | 2000 | 642 |