Features
Low Excess Loss
Uniform Power Splitting
Rugged Package
Excellent Environmental & Mechanical Stability
Application
Long-haul Telecommunications
Digital, Hybrid and AM-Video Systems
CATV Systems
High Speed Local Area Networks
Fiber Sensors
Specification
Type | Multimode Standard Fiber Couplers | |
Coupling Ratio (%) | 50/50 | |
Grade | A | B |
Excess Loss (Typical) (dB) | 0.4 | 0.7 |
Max. Insertion Loss (dB) | 3.7 | 4.0 |
Uniformity (Max.) (dB) | 0.6 | 0.8 |
Directivity (Min.) (dB) | 35 | |
Operating Wavelength (nm) | 600-1600 | |
Central Wavelength (nm) | 850 or 1310 or 1550 | |
Operating Temperature (℃) | -20 – +85 | |
Fiber Type | Corning multimode 50/125, 62.5/125, 100/140 fiber | |
Fiber Pigtail Length (m) | 1 m or custom length | |
Port Configuration | 1×2 or 2×2 | |
Dimensions (mm) | Package D, E, F,G |
Multimode 1×3, 1×4 True Fusion Couplers | ||
Port Configuration | 1×3 | 1×4 |
Grade | P | P |
Max. Insertion Loss (dB) | 6.0 | 7.2 |
Uniformity (Max.) (dB) | 1.2 | 1.2 |
Directivity (Min.) (dB) | 35 | |
Operating Wavelength (nm) | 600-1600 | |
Central Wavelength (nm) | 850 or 1310 | |
Operating Temperature (℃) | -40 – +85 | |
Fiber Type | Corning multimode 50/125, 62.5/125, 100/140 fiber | |
Fiber Pigtail Length (m) | 1 m or custom length | |
Dimensions (mm) | Package E, F, G |
Type | Multimode Tree/Star Couplers | ||
Configuration Type | n x 4 (n =1,2,4,) | n x 8 (n =1,2,8,) | n x 16 (n =1,2,16) |
Max. Insertion Loss (dB) | 7.5 | 10.5/11.0 | 14.0/15.0 |
Uniformity (Max.) (dB) | 1.5 | 2.0 | 2.5 |
Directivity (Min.) (dB) | 40dB | ||
Operating Wavelength (nm) | 600-1600 | ||
Central Wavelength (nm) | 850 or 1310 | ||
Operating Temperature (℃) | -20 – +85 | ||
Fiber Type | Corning multimode 50/125, 62.5/125 fiber, 100/140 fiber | ||
Fiber Pigtail Length (m) | 1 m or custom length | ||
Dimensions (mm) | Package E, F, 1, 3 | Package 1 | Package 2 |
Package Dimensions & Pigtail Style
Multimode Fiber Coupler Package Dimensions: | |
Package E: | 3mm x 54mm stainless steel tube |
Package F: | 3mm x 60mm stainless steel tube |
Package G: | 10mm x 20mm x 90mm case |
Package 1: | 18mm x 80mm x 120mm |
Package 2: | 14.5mm x 102mm x 142mm |
Package 3: | 10mm x 80mm x 100mm |
Pigtail Style: | |
Package 1,2: | 2mm,3mm cable or 900um loose tube |
Package 3: | 900um loose tube |