Professional Manufacturer of Fiber Optic Products

Plastic Optic Fiber for Communication

Product Name: Plastic Optic Fiber
Brand: Anfkom
Raw Materials:
Using Life:20 Years
Loading Port: Shenzhen,Shekou
MOQ: 10pcs
Packing: Carton Box
Shipping Mark: Anfkom
Lead Time: 15-20 days
Country of Origin: China

Send Inquiry

You can make an inquiry about this product.
Your e-mail will not be leaked.

                           
  • Product Detail

POF is a high performance optical fiber available in both simplex and duplex variants. This optical fiber has a high‐purity 1 mm PMMA core with specially selected transparent polymer cladding. The core and cladding are surrounded by a 2.2 mm polyethylene (PE) jacket.

Type Fiber Diameter(mm) Out diameter(mm) Jacket Material Attenuator(dB/km) N.A Temperate(℃) Length of Reel(M)
1001 0.25 1.0±0.05 Black PE ≤200 0.5 -50~+70 1000
2001 0.5 1.0±0.05 Black PE ≤200 0.5 -50~+70 1000
3001 0.75 2.2±0.06 Black PE ≤200 0.5 -50~+70 2500
4001 1 2.2±0.06 Black PE ≤200 0.5 -50~+70 1000/1500
5001 1.5 3.0±0.07 Black PE ≤200 0.5 -50~+70 700
6001 2 3.8±0.07 Black PE ≤200 0.5 -50~+70 350
7001 3 5.0±0.07 Black PE ≤200 0.5 -50~+70 150
1000-2 1 2.2*4.4±0.05 Black PE ≤200 0.5 -50~+70 1000
1000-1/4.0 1 4.0±0.1 Black PE/PVC ≤200 0.5 -50~+70 1000
1000-1/5.0 1 5.0±0.1 Black PE/PVC ≤200 0.5 -50~+70 500
1000-1/6.0 1 6.0±0.1 Black PE/PVC ≤200 0.5 -50~+70 500
1000-1/7.0 1 7.0±0.1 Black PE/PVC ≤200 0.5 -50~+70 500
1000-2/7.0 1 7.0±0.1 Black PE/PVC ≤200 0.5 -50~+70 500

Skype

WhatsApp

WangWang

QQ

Mail to us