Introduction
Polarization Maintaining (PM) Fiber Splitter features low insertion loss, high return loss, wide pass band, high isolation, high extinction ratio, high reliability, and stability. They are extensively used in optical amplifiers, power monitoring, fiber sensors, WDM system, fiber optic systems testing, CATV, and laboratory.
Features
Low insertion loss and low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
Applications
Optical communication systems
Fiber sensors
Laboratory R&D
Testing instruments
Specifications
Item | unit | Parameter | ||||||
Center Wavelength | nm | 780, 840 | 980, 1064 | 1310, 1480, 1550 | ||||
Bandwidth | nm | ±15, ±40 | ||||||
Max. Insertion Loss @ Central wavelength | CR | dB | P | A | P | A | P | A |
50/50 | ≤3.8 | ≤4.0 | ≤3.6 | ≤3.8 | ≤3.4 | ≤3.6 | ||
30/70 | ≤6.3/2.2 | ≤6.5/2.4 | ≤5.75/2.0 | ≤6.1/2.1 | ≤5.6/1.95 | ≤5.75/2.1 | ||
20/80 | ≤8.2/1.7 | ≤8.5/1.9 | ≤8.0/1.5 | ≤8.2/1.7 | ≤7.6/1.4 | ≤8.0/1.5 | ||
10/90 | ≤11.8/1.4 | ≤12.0/1.6 | ≤11.6/1.2 | ≤11.8/1.4 | ≤11/0.85 | ≤11.6/1.0 | ||
5/95 | ≤15/1.0 | ≤15.2/1.2 | ≤14.8/0.8 | ≤15/1.0 | ≤14.2/0.6 | ≤14.8/0.8 | ||
3/97 | ≤17.5/0.9 | ≤17.7/1.0 | ≤16.6/0.4 | ≤17.2/0.6 | ≤16.2/0.4 | ≤16.7/0.5 | ||
2/98 | ≤19.0/0.8 | ≤19.2/1.0 | ≤18.4/0.4 | ≤18.9/0.5 | ≤18.0/0.4 | ≤18.5/0.5 | ||
1/99 | ≤22.5/0.7 | ≤22.8/0.9 | ≤22/0.4 | ≤22.5/0.6 | ≤21.5/0.3 | ≤22/0.4 | ||
ER | CR>5% | dB | 20 | 18 | 20 | 18 | 20 | 18 |
5%≥CR>1% | 18 | 16 | 18 | 16 | 18 | 16 | ||
CR≤1% | Out of concern | |||||||
Package 1 (Ф×L) | mm | 3*54 | ||||||
Return loss | dB | ≥50 | ||||||
Directivity | dB | ≥50 | ||||||
Fiber type | Panda PM fiber | |||||||
Power handling | mW | ≤500 | ||||||
Operating Environment Temperature | ℃ | -5-+70 | ||||||
Storage Temperature | ℃ | -40-+85 |
* IL is 0.3dB(1310~1550) or 0.5dB(980~1060) or 0.8dB(780~850) higher for devices with connectors.
* RL is 5 dB lower, ER is 2 dB lower for each connector added. Connector key is aligned to slow axis