Application
Long-haul telecommunications
Digital, hybrid and AM-Video systems
CATV systems
High speed local area networks
Fiber sensors
Feature
Low excess loss
Uniform power splitting
Rugged package
Excellent environmental & mechanical stability
Specification
Directivity (dB) | >55 dB |
Operating Temperature | -40 ° C – 85 ° C |
Storage Temperature | -40 ° C – 85 ° C |
Fiber Type | Corning Singlemode SMF-28 , DS Fiber, or Flexcore |
Fiber Pigtail Length (m) | 1m or Custom on Request |
Port Configuration | 1×4 to 32×32 |
Singlemode Standard Tree/Star Couplers
Configuration Type | 1x 4(4×4) | 1×8 (8×8) | 1×16(16×16) | 1×32 (32×32) |
Maximum insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
Uniformity (Max.) (dB) | 0.7 | 1.0 | 1.2 | 1.4 |
Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.25 | 0.30 |
Operating Wavelength (nm) | 850, 980, 1310, 1550, 1585, or custom wavelength | |||
Package Dimension | D,S | D,S | E | E |
Singlemode Single Window Wideband Tree/Star Couplers
Configuration Type | 1x 4(4×4) | 1×8 (8×8) | 1×16 (16×16) | 1×32 (32×32) |
Maximum insertion loss (dB) | 6.8 | 10.2 | 13.6 | 17.5 |
Uniformity (Max.) (dB) | 0.8 | 1.2 | 1.6 | 2.0 |
Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.25 | 0.30 |
Operating Wavelength (nm) | 1310 +40, 1550 +40, 1585+40, or custom wavelength | |||
Package Dimension | D,S | D,S | E | E |
Singlemode Dual Window Tree/Star Couplers
Configuration Type | 1x 4(4×4) | 1×8 (8×8) | 1×16 (16×16) | 1×32 (32×32) |
Maximum insertion loss (dB) | 7.6 (7.2)** | 11.5 (10.8)** | 15.5 (14.5)** | 19.5 (18.5)** |
Uniformity (Max.) (dB) | 1.6 (1.4)** | 2.5 (2.1)** | 3.4(2.8)** | 4.1 (3.5)** |
Poralization Dependant Loss (Max.) (dB) | 0.15 | 0.20 | 0.30 | 0.50 |
Operating Wavelength (nm) | 1310/1530 + 40, (**1310/1550 + 20), or custom wavelength | |||
Package Dimension | D,S | D,S | E | E |