Application:
Used in pigtails and patch cords
Used as interconnect lines of equipments,and used in optical connections in optical communication rooms and optical distribution frames
Used in indoor cabling,especially used as distribution cable
Feature:
Good mechanical and environmental characteristics
Flame retardant characteristics meet the requirements of relevant standards
The mechanical characteristics of jacked meet the requirements of relevant standards
Soft,flexible,easy to lay and splice,and with big capacity data transmission
Meet various requirements of market and clients.
Specification:
Fiber Count | Cable Dimension
(mm) |
Cable Weight
(kg/km) |
Tensile
(N) |
Crush
(N/100mm) |
Min. Bend Radius
(mm) |
Range of Temperature
(℃) |
|||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
4 | 5.0 | 19.0 | 130 | 440 | 200 | 1000 | 20D | 10D | -20~+60 |
6 | 5.2 | 23.0 | 130 | 440 | 200 | 1000 | |||
8 | 5.5 | 26.0 | 130 | 440 | 200 | 1000 | |||
12 | 6.5 | 36.5 | 200 | 660 | 200 | 1000 | |||
16 | 7.5 | 44.5 | 200 | 660 | 200 | 1000 | |||
24 | 8.2 | 54.5 | 200 | 660 | 200 | 1000 | |||
36 | 9.0 | 72.0 | 200 | 660 | 200 | 1000 | |||
48 | 10.5 | 90.0 | 200 | 660 | 200 | 1000 |
Fiber characteristic:
Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | —- | —- | |||
Dispresion | 1550nm | Ps/(nm*km) | —- | ≤18 | —- | —- | Dispresion |
1625nm | Ps/(nm*km) | —- | ≤22 | —- | —- | ||
Bandwith | 850nm | MHZ.KM | —- | —- | ≧400 | ≧160 | Bandwith |
1300nm | MHZ.KM | —- | —- | ≧800 | ≧500 | ||
Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
Zero dispresion slope | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧1180, ≤1330 |
—- | —- | —- | |
Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | —- | —- | —- |
1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | —- | —- | —- | |
Numerical Aperture(NA) |
—- | —- | 0.200+/ -0.015 |
0.275+/-0. 015 |
0.200+/-0 .015 |
||
Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Fiber characteristic:
Packing:
Packing material: Wooden drum+ Carton box
Packing length: standard length of cable shall be 2 km. Other cable length is also available if required by customer.