ODVA PDLC BBU RRU Patch Cable is for CPRI application, that widely used in 3G,4G and WIMAX base station, Long term Evolution(LTE), and Remote Radio Units to the FTTA connectives.
Anfkom’S ODVA PDLC BBU/RRU Patch cables, together with IP-67 rated compact RRH/RRU Helix cover connectors that have fast coupling. these patch cables are always sealed with rugged fiber terminal junction boxes that meet the requirements of more antennas on a wireless tower.
With the development of distributed antenna systems(DAS), ODVA, PDLC connectors have become a standard interface for the new generation wireless base station linked to the FTTA equipment that set up the outdoor environment.
Application:
FTTA,FTTH Application
3G,4G Base Station
Horizontal and Vertical Cabling
BBU,RRU,RRH,LTE
Feature:
IP67 Protection, Salt-mist proof
Fully Water-blocked
Wall Seal Design, Easy Operation, Cost-effective Installation
Light Weight, Dustproof and Waterproof
Performance Parameters
Specification:
Connector | End A | Compact RRH/BBU Helix Cover Connector | |||
End B | DLC (duplex LC),or SC,FC,ST,MPO,MTP…… | ||||
Fiber Core | 2,4…12 | ||||
Mode | Singlemode | Multimode | |||
Operating Wavelength(nm) | 1310/1550 | 850/1310 | |||
Polishment | UPC | APC | UPC | ||
Insertion Loss(Max.dB) | 0.2 | 0.3 | |||
Return Loss(Min.dB) | 55 | 60 | 35 | ||
Mating times | 500 Min | ||||
Durability(Max.dB) | 0.2 | ||||
Repeatability(Max.dB) | 0.5 | ||||
Operating Temperature(℃) | -40~+85 | ||||
Storage Temperature(℃) | -40~+85 |
ODVA Outdoor Armoured Fiber Assembly Specifications
Item | Data |
Insertion Loss | ≤0.3dB |
Mechanical life | 500cycles |
Working temperature | -40°C~+70°C |
Storage temperature | -40°C~+70°C |
Operating temperature | -10°C~+50°C |
Protection Level | IP67 |
Tensile Data | Tensile between junction and fiber cable≥180N |
Out shell inflaming retarding | UL94 V-0 |
Out shell Uvioresistant | UL 746C |
Authentication | Meet with RoHS |
GYFJH 7.0mm fiber cable Specification
Item | Data |
fiber | Single-mode G.657A1 or G.657A2 |
Fiber diameter | 7.0mm |
Material & color for jacket | Black color, LSZH jacket |
Tension member | Aramid fiber |
Max. attenuation | ≤ 0.4dB/km at 1310nm
≤0.3dB/km at 1550nm |
Tensile resistance(short term) | 500N(no breakage) |
Crush resistance
(short term/long term) |
1000N/100mm |
inflaming retarding | IEC 60332-3 |
Temperature | -40~+70°C |
Uvioresistant | PASS |
Authentication | Meet with RoHS & UL |