As an industry leader in optical connectivity products, Huawei designs and manufactures the Mini SC assembly with factory-terminated, environmentally sealed and hardened connectors to reduce the cost and the time of drop cable deployment in optical access networks.
The huawei minin single-fiber drop cable assembly is specifically designed to significantly reduce required drop cable installation.
Feature
Proven design provides a hardened connector for outside plant deployment
Single-fiber,single-model hardened connector SC/APC drop cable assemblies
For Ultra PC, or Angle PC Applications
Cable and Fiber from major cable manufacturers: Draka, Corning, Prysmian and YOFC
Easy connection to hardened adapters on terminals or closures
Drop cable fully tested to GR-20 and designed to GR-3120
Built in Pulling Eye
Custom Lengths
Specification
Fiber type | SM(9/125)G657A1 |
Fiber count | 1core |
Polish | APC |
Insertion Loss | ≤0.3dB(APC) |
Return Loss | ≥60dB(APC) |
Operating temperature | -40°C to +85°C |
Standards | UL GR-3120-core tested |
Durability | 500 cycles |
Ferrule material | Full ceramic zirconia |
Cable specification
Product Description | Single-Tube, Gel-Filling Cable, 1F, Single-mode (G657A2) | |
Fiber Count | 1 | |
Fiber Category | Single-mode G657A2 | |
Cable | Material | LSZH |
Color | Black | |
Diameter (mm) | 5.0±0.2 | |
PBT Loose tube | Material | PBT |
Color | WHITE | |
Diameter (mm) | 2.1±0.1 | |
Loose Buffer fiber | Material | PVC |
Color | Green | |
Diameter (mm) | 0.9±0.05 | |
Tensile Strength Elements and/or Armoring – Layer 1 | Aramid yarn | |
Tensile Strength Elements and/or Armoring – Layer 2 | Water-swellable dielectric strength members | |
Nominal weight(kg/km) | 45 | |
Number of Ripcords | 1 | |
Max.tensile Strength(N) |
Short-term | 800 |
Long-term | 250 | |
Min.Bending Radius(mm) |
Dynamic | 120 |
Static | 75 | |
Max.Crush Resistance(N/100mm) | Short-term | 1000 |
Long-term | 300 | |
Temperature range | Storage | -40℃~70℃ |
Operation | -20℃~70℃ | |
Installation | -10℃~ 60℃ | |
RoHS | according to RoHS 2011/65/EU |
Optical Characteristics
Characteristics | Conditions | Specified Values | ||
Cladding diameter | 125.0±0.7 | |||
Cladding non-circularity | ≤0.7 | |||
Coating diameter | 245±5 | |||
Coating/cladding concentricity error | <12 | |||
Core/cladding concentricity error | ≤0.5 | |||
Curl | ≥4 | |||
Attenuation |
1310nm | ≤0.4 | ||
1383nm | ≤0.4 | |||
1490nm | ≤0.4 | |||
1550nm | ≤0.3 | |||
1625nm | ≤0.3 | |||
Attenuation vs. Wavelength max. A difference | 1285~1330nm | ≤0.03 | ||
1525~1575nm | ≤0.02 | |||
Dispersion coefficient | 1550nm | ≤18 | ||
1625nm | ≤23 | |||
Zero dispersion wavelength | 1304~1324 | |||
Zero dispersion slope | ≤0.092 | |||
Polarization mode dispersion | ||||
PMD maximum individual fibre | ≤0.2 | |||
PMD design link value | ≤0.06 | |||
Cable cut off wavelength | ≤1260 | |||
Mode field diameter |
1310nm | 8.2~9.0 | ||
1550nm | 9.1~10.1 | |||
Environmental characteristics | 1310nm、1550nm&1625nm | |||
Temperature cycling | -60℃ to +85℃ | ≤0.05 | ||
Temperature-humidity cycling | -10℃ to +85℃,4% to 98% RH | ≤0.05 | ||
Water immersion | 23℃, 30 days | ≤0.05 | ||
Dry heat | 85℃, 30 days | ≤0.05 | ||
Damp heat | 85℃, 85%RH, 30 days | ≤0.05 | ||
Proof test | ≥100 | |||
Macro bending induced loss | ||||
1Turns @7.5mm Radius | 1625nm | 0.8 | ||
1Turns @7.5mm Radius | 1550nm | 0.4 | ||
Dynamic stress corrosion susceptibility parameter | 20 |